PVPTR Free to Play 3D MMORPG Game 

 
Kullanıcı Sıralaması


Rütbe İsim Seviye Klan Puan
1 QuickMassAHMET 83 QuickMassWorld 516,832
2 AzapOsman 83 4SOLO 269,301
3 NoFeaR 83 EFSANE 73,001
4 LieutenanT 83 AyebrowJoinT 68,957
5 TheDehaytFihyt 83 GUZEL 65,080
6 ARROW 83 PLaYeR 61,128
7 HoLyBP 83 MasterFLy 36,402
8 QuickMassAHSEN 83 QuickMassWorld 28,768
9 QuickMassKING 83 QuickMassWorld 26,585
10 QuickMassOZDMR53 83 QuickMassWorld 25,453
11 QuickMassBERNA 83 QuickMassWorld 24,083
12 DarkNesS 83 SpartaN 20,222
13 Cilik 83 JustPlayy 15,416
14 MiyamotoMusashi 83 FlawlessVictory 14,915
15 DADASS 83 EsseLam 10,951
16 Ahxriwal 83 WhoIsFATHER 10,491
17 QUiNTEROOOOOOOOOOOO 83 HighSociety 10,128
18 MasTeRKiNg 83 KiNGKaNKaLaR 9,297
19 HatredDOWNZ 83 777 9,203
20 NOPASARANNNNNNN 83 Byzantionn 8,526
21 HoLySworD 83 MasterFLy 8,417
22 IHectorBarBossa 83 555 6,907
23 IFelix 83 OldFriend 6,407
24 Zanetti 83 xCFG 6,151
25 ShervaN 83 KuzeY 4,872
26 DokTor 83 Brave 4,351
27 GeNeRaL 83 GoLdGuNZ 4,298
28 ADIYOKNAMIVAR 83 CHP 4,091
29 IIQdwaRFGiRLII 83 RepuclicOfTheTurkeY 4,040
30 NOPASARANN 83 Byzantion 4,018
31 Legolass27 83 Beyazlar 3,843
32 LianReis 83 ANAN 3,556
33 GENTiLE 83 HighSociety 3,503
34 EFLATUN 83 FaRKeTMezZ 3,070
35 Zath 83 xPSG 3,013
36 JasrninElMinus 83 NEBUCHADNEZZAR 2,772
37 Addonexusz 83 XintyhA 2,685
38 MEMEK 83 11 2,602
39 zLeandRe 83 DarkSepya 2,572
40 RuSLaZ61 83 KIZILELMA 2,475
41 IggyAzalea 83 Fatality 2,405
42 AndreaShevchenko 83 OldFriend 2,349
43 Reystein 83 Endless 2,243
44 S2K 83 ErkekAdamGottenSker 2,174
45 ChrisWeitz 83 AK47 2,121
46 IIJAQUEZII 83 RepuclicOfTheTurkeY 2,117
47 JusT4MySegiL 83 xxxx 2,098
48 Bomonti 83 Klanı Yok 2,027
49 speedydiablo 83 FEDERASYON 1,796
50 ScuderiaFerrari 83 NuestraLucha 1,729
51 ModesT 83 uLu 1,689
52 InvisibleDreamS 83 Symphonies 1,652
53 IANDREKORGIEVI 83 SKY 1,297
54 UmBReLLaAcademy 83 UmBReLLaAcaDemY 1,288
55 KerryWaLsh 83 Ear 1,262
56 ALLAH 83 CCC 1,223
57 InFames07 83 GARFIILT 1,117
58 LeandRee 83 DarkSepya 1,101
59 keremkadir 83 kerembaba 1,066
60 HHHHTTT 83 wqdqw 1,001
61 iREUSCHAPPENZSKi 83 HighSociety 977
62 QR 83 SOLO 976
63 SIVASPOORRRRR 83 IBRAHIMASLANNNNN 935
64 iKattarinna 83 NARCOS 930
65 GeceBekcisi 83 xxxx 856
66 JackzaweFranjuskieZ 83 WrathOfTheGODZ 750
67 MrsJaQzzy 83 Adreailin 671
68 OramaGomaBuramaGo 83 OTTOMAN 644
69 SouLTheKinG 83 HIHIHIIH 643
70 DELLAVEDOWA 83 HighSociety 626
71 OnsuzHaramGeceler 83 Hawk 620
72 Qnex 83 BuNeBicimSwTalip 551
73 CUTTER 83 FENERBAHCE 551
74 XDdd 83 SoSorry 289
75 IShikilacHi 83 Venddetta 287
76 LaaNCeeLooT 83 LanCeeee 270
77 DoomALTIRIM 83 SoSorry 260
78 Prinnts1f1r 83 4 251
79 JusTWarrioR 83 SARATOV 247
80 POYRAZ 83 FlawlessVictory 238
81 ReDMooD 83 FaRKeTMezZ 224
82 keremkadir94 83 keremreyis 211
83 ValyriaN 83 FaRKeTMezZ 198
84 Ramon 83 NEST 174
85 SirNatsukai 83 FaRKeTMezZ 168
86 keremkadir2 83 yenilmez 149
87 keremgs 83 keremcim 137
88 BeyazBirKurdele 83 4SOLO 126
89 keremkadir92 83 keremkadir9 125
90 CFGLEADERZZ 83 xCFG 101
91 leaderz123 83 WrathOfTheGODZ 101
92 PsychoComboMachine 83 GodFellas 101
93 NARCOSc 83 NARCOS 101
94 AK47 83 AK47 101
95 AdaLett 83 ARaS 101
96 Konigleaderz 83 Konigsrasse 101
97 Broff 83 Fatality 101
98 ReynmeN 83 EFSANE 101
99 YUKSEKYILDIZ 83 OneTouch 101
100 EPCLAN 83 EasyPeasy 101
Rütbe İsim Seviye Klan Puan
1 RAHATSIIZ 83 KNIGHT 558,199
2 MURATBABAAAAAAAAAAA 83 THEKING 173,748
3 TheBC 83 EternalCurse 150,827
4 EZERGECER 83 AdaLeT 60,147
5 0ZeBaNi0 83 54 40,425
6 Fresian 83 HeLLonEarth 35,582
7 Pazasco 83 PowerOfTheSouL 29,510
8 ViruS 83 ShuTuP 22,404
9 REDBULL 83 PowerOfTheSouL 17,581
10 MorbidAngel 83 Malikane 16,969
11 PowerLight 83 TryAgain 16,015
12 SEFIL 83 SEFILLER 15,288
13 QuAReQ 83 COBRA 14,708
14 shahan 83 AdaLeT 14,599
15 4k1ss0fL1fe 83 AdaLeT 12,450
16 DADAS0GLU 83 KNIGHT 11,942
17 Valcure 83 AuroraBorealis 11,830
18 IIQuenofTheSharDII 83 IITheDarkNessII 11,761
19 SacredheaL 83 AdaLeT 10,380
20 TOSUN 83 X 10,245
21 DeBruyne 83 DAYI 9,583
22 Buzz 83 DAYI 8,262
23 JeffDD 83 LockAppStocK 7,917
24 FatJoe 83 ComeBack 7,449
25 sondemherdem 83 bahobaba 6,264
26 TonyStark 83 MULTIVERSE 5,976
27 ChivasReqaL 83 Impatient 5,853
28 DEFENDER 83 FREUD 5,486
29 ChivasRegaL 83 Impatient 5,465
30 CooL 83 Lool 4,897
31 Miayke 83 AlienS 4,616
32 4WopceZ 83 GafsReiterS 4,141
33 APACIEMO 83 RED 3,691
34 SHAFTz 83 LockAppStocK 3,502
35 TheBatman 83 MULTIVERSE 3,448
36 YouGotOwnedBySENCER 83 LegendaryKING 3,367
37 KilisePapazi 83 Recovery 2,904
38 LordMozart 83 VjeshitzA 2,858
39 FALZONE 83 Frenzy 2,831
40 MAGNETAR 83 MULTIVERSE 2,810
41 MissMAG 83 MULTIVERSE 2,362
42 ChivasBank 83 Impatient 2,355
43 Devastatorz 83 GODZ 2,303
44 GoicMage 83 DAYI 2,208
45 huulk 83 ORC 2,020
46 BALYOZ 83 ORC 1,662
47 Deathfire 83 Elementals 1,407
48 xMEGATRONNNNNNNNNNNN 83 GODZ 1,340
49 GoiccPri 83 DAYI 1,336
50 NoMoreSorrow 83 PowerOfTheSouL 1,305
51 Cersei 83 CLAIRMONT 1,224
52 HectorBarBossa 83 Rise 1,187
53 BarSjHin 83 LockAppStocK 1,151
54 xShockwawe 83 GODZ 1,145
55 ItzYelsin 83 NeverGiveUP 1,113
56 S4F4KTOPCU 83 SupRiseTM 1,069
57 AngelaMerkel 83 PowerOfTheSouL 1,060
58 ICARDI 83 TEKYUREK 1,045
59 MyDream 83 BBBB 1,003
60 Kisecikli 83 Morc 1,001
61 SavageTR 83 Since2008PVPTR 1,001
62 ICARDDI 83 AdaLeT 1,000
63 ALLoNeDaRK 83 DaRKKiNG 968
64 IISercioBusqetII 83 YouCanDoIt 961
65 BOSS 83 aaaaa 876
66 Stanc0 83 NonParlaTanto 851
67 zuzu 83 wqe 834
68 lHerackLeS 83 OutTheBlue 795
69 BloodyTearzz 83 67 687
70 RUHADAM 83 WOLFPACK 647
71 KurbanE 83 Buhara 626
72 AVGAN70 83 Morc 581
73 ZadTR 83 PARSELLER 525
74 lDaRkNeSsl 83 AMANETUG 445
75 EskiBiRoYuncu 83 1 426
76 xEspri 83 Impatient 325
77 FLonYT 83 FLonYTeam 301
78 Reinwald 83 kimbu 301
79 IDammitmaNI 83 TiocfaidHarLa 271
80 DidmysCombO 83 5AnyStopUs 250
81 HuertaS 83 UNICAJA 199
82 ADOO 83 ZZzzZZz 199
83 Zptx 83 Artless 199
84 RAKII 83 AYYILDIZ 198
85 REDBULLL 83 PowerOfTheSouL 180
86 dadasoglu 83 Klanı Yok 179
87 74kerem85 83 galtsray 173
88 kalpsizbit 83 repbizdemarka 173
89 UGURBEYTEST 83 Administrator 161
90 VERTIGO 83 KudoIsBack 138
91 GucunYeterse 83 tk 126
92 75kerem69 83 keremkadir 125
93 Phenomenal 83 KL 101
94 Legendary 83 LegendaryKING 101
95 COOOOL 83 GODZ 101
96 asdasd134 83 GODZ 101
97 LEADERZZZZZ 83 Rise 101
98 DAYI 83 BOOSY 101
99 KissedBy 83 JusT 101
100 keremgsx 83 batallgazi 101
 ALL RIGHTS RESERVED Design by PVPTR Team | protected