PVPTR Free to Play 3D MMORPG Game 

 
Kullanıcı Sıralaması


Rütbe İsim Seviye Klan Puan
1 QuickMassAHMET 83 QuickMassWorld 457,863
2 RAHATSIIZ 83 EsseLam 385,198
3 NoFeaR 83 EFSANE 73,001
4 LieutenanT 83 AyebrowJoinT 66,889
5 TheDehaytFihyt 83 GUZEL 59,146
6 QuickMassAHSEN 83 QuickMassWorld 28,002
7 QuickMassKING 83 QuickMassWorld 26,526
8 QuickMassOZDMR53 83 QuickMassWorld 24,462
9 QuickMassBERNA 83 QuickMassWorld 24,065
10 DarkNesS 83 SpartaN 20,222
11 MiyamotoMusashi 83 FlawlessVictory 14,915
12 DADASS 83 EsseLam 10,951
13 QUiNTEROOOOOOOOOOOO 83 HighSociety 10,128
14 MasTeRKiNg 83 KiNGKaNKaLaR 9,297
15 HatredDOWNZ 83 777 9,203
16 NOPASARANNNNNNN 83 Byzantionn 8,526
17 ShervaN 83 KuzeY 4,872
18 DokTor 83 Brave 4,351
19 GeNeRaL 83 GoLdGuNZ 4,298
20 ADIYOKNAMIVAR 83 CHP 4,091
21 NOPASARANN 83 Byzantion 4,018
22 Legolass27 83 Beyazlar 3,843
23 LianReis 83 ANAN 3,556
24 GENTiLE 83 HighSociety 3,503
25 IIQdwaRFGiRLII 83 RepuclicOfTheTurkeY 3,422
26 xPaparazzi 83 Fatality 3,302
27 EFLATUN 83 FaRKeTMezZ 3,070
28 JasrninElMinus 83 NEBUCHADNEZZAR 2,772
29 zLeandRe 83 DarkSepya 2,572
30 Drawitchy 83 Fatality 2,567
31 IggyAzalea 83 Fatality 2,405
32 Reystein 83 Endless 2,243
33 IIJAQUEZII 83 RepuclicOfTheTurkeY 2,117
34 Bomonti 83 Klanı Yok 2,027
35 speedydiablo 83 FEDERASYON 1,796
36 ModesT 83 uLu 1,689
37 ChrisWeitz 83 AK47 1,394
38 UmBReLLaAcademy 83 UmBReLLaAcaDemY 1,288
39 KerryWaLsh 83 Ear 1,262
40 ALLAH 83 CCC 1,223
41 InFames07 83 GARFIILT 1,117
42 LeandRee 83 DarkSepya 1,101
43 keremkadir 83 kerembaba 1,066
44 RuSLaZ61 83 KIZILELMA 1,061
45 iREUSCHAPPENZSKi 83 HighSociety 977
46 SIVASPOORRRRR 83 IBRAHIMASLANNNNN 935
47 MrsJaQzzy 83 Adreailin 671
48 OramaGomaBuramaGo 83 OTTOMAN 644
49 SouLTheKinG 83 HIHIHIIH 643
50 DELLAVEDOWA 83 HighSociety 626
51 Qnex 83 BuNeBicimSwTalip 551
52 IShikilacHi 83 Venddetta 287
53 LaaNCeeLooT 83 LanCeeee 270
54 Prinnts1f1r 83 4 251
55 POYRAZ 83 FlawlessVictory 238
56 ReDMooD 83 FaRKeTMezZ 224
57 keremkadir94 83 keremreyis 211
58 ValyriaN 83 FaRKeTMezZ 198
59 Ramon 83 NEST 174
60 SirNatsukai 83 FaRKeTMezZ 168
61 keremkadir2 83 yenilmez 149
62 keremgs 83 keremcim 137
63 keremkadir92 83 keremkadir9 125
64 AK47 83 AK47 101
65 AdaLett 83 ARaS 101
66 Konigleaderz 83 Konigsrasse 101
67 Broff 83 Fatality 101
68 ReynmeN 83 EFSANE 101
69 YUKSEKYILDIZ 83 OneTouch 101
70 EPCLAN 83 EasyPeasy 101
71 ASAGIRRR 83 APOLLEs 101
72 Tell 83 GIZZ 101
73 MONSTER 83 ALFA 101
74 Vololo 83 Loolooolo 101
75 SaberZ 83 Transylvania 101
76 58kerem84 83 keremkadirgs 101
77 keremkadirgs 83 kerem 101
78 WinterIsComing 83 HepYeK 101
79 777Clan 83 777 101
80 WazkaRozyuka 83 toucH 101
81 BrameLeader 83 BRAME 101
82 ddddeesturrrrrrrrr 83 ddddd 101
83 Leaderr 83 ZZ 101
84 PedllerHemes 83 ZZ 101
85 Wix 83 SevenTeen 101
86 ChaosExMachina 83 WaroftheWorlds 101
87 human 83 OrciNaL 101
88 DAHAKATR 83 FaRKeTMezZ 75
89 Leaderz 83 toucH 1
90 Klanı Yok 0
91 Klanı Yok 0
92 Klanı Yok 0
93 Klanı Yok 0
94 Klanı Yok 0
95 Klanı Yok 0
96 Klanı Yok 0
97 Klanı Yok 0
98 Klanı Yok 0
99 Klanı Yok 0
100 Klanı Yok 0
Rütbe İsim Seviye Klan Puan
1 MURATBABAAAAAAAAAAA 83 THEKING 173,748
2 TheBC 83 EternalCurse 150,827
3 EZERGECER 83 AdaLeT 60,147
4 0ZeBaNi0 83 54 40,425
5 Fresian 83 HeLLonEarth 35,582
6 Pazasco 83 PowerOfTheSouL 29,510
7 ViruS 83 ShuTuP 22,404
8 REDBULL 83 PowerOfTheSouL 17,581
9 MorbidAngel 83 Malikane 16,646
10 SEFIL 83 SEFILLER 15,264
11 shahan 83 AdaLeT 14,599
12 PowerLight 83 TryAgain 12,562
13 4k1ss0fL1fe 83 AdaLeT 12,450
14 Valcure 83 AuroraBorealis 11,830
15 IIQuenofTheSharDII 83 IITheDarkNessII 11,091
16 SacredheaL 83 AdaLeT 10,380
17 TOSUN 83 X 10,245
18 DeBruyne 83 DAYI 9,583
19 Buzz 83 DAYI 8,262
20 FatJoe 83 ComeBack 7,449
21 sondemherdem 83 bahobaba 6,264
22 TonyStark 83 MULTIVERSE 5,976
23 ChivasReqaL 83 Impatient 5,853
24 DEFENDER 83 FREUD 5,486
25 ChivasRegaL 83 Impatient 5,465
26 CooL 83 Lool 4,897
27 Miayke 83 AlienS 4,616
28 4WopceZ 83 GafsReiterS 4,141
29 APACIEMO 83 RED 3,691
30 TheBatman 83 MULTIVERSE 3,448
31 LordMozart 83 VjeshitzA 2,858
32 FALZONE 83 Frenzy 2,831
33 MAGNETAR 83 MULTIVERSE 2,810
34 MissMAG 83 MULTIVERSE 2,362
35 ChivasBank 83 Impatient 2,355
36 GoicMage 83 DAYI 2,208
37 W4R3X 83 Rise 2,206
38 huulk 83 ORC 2,020
39 asasians 83 eSSeeLaM 1,955
40 Devastatorz 83 DECEPTION 1,877
41 BALYOZ 83 ORC 1,662
42 Deathfire 83 Elementals 1,407
43 xMEGATRONNNNNNNNNNNN 83 DECEPTION 1,340
44 GoiccPri 83 DAYI 1,336
45 NoMoreSorrow 83 PowerOfTheSouL 1,305
46 Cersei 83 CLAIRMONT 1,224
47 HectorBarBossa 83 Rise 1,187
48 S4F4KTOPCU 83 SupRiseTM 1,069
49 AngelaMerkel 83 PowerOfTheSouL 1,060
50 ICARDI 83 TEKYUREK 1,045
51 Kisecikli 83 Morc 1,001
52 SavageTR 83 Since2008PVPTR 1,001
53 ICARDDI 83 AdaLeT 1,000
54 ALLoNeDaRK 83 DaRKKiNG 968
55 IISercioBusqetII 83 YouCanDoIt 961
56 lHerackLeS 83 OutTheBlue 795
57 BloodyTearzz 83 67 687
58 RUHADAM 83 WOLFPACK 647
59 AVGAN70 83 Morc 581
60 lDaRkNeSsl 83 AMANETUG 445
61 xEspri 83 Impatient 325
62 FLonYT 83 FLonYTeam 301
63 IDammitmaNI 83 TiocfaidHarLa 271
64 DidmysCombO 83 5AnyStopUs 250
65 HuertaS 83 UNICAJA 199
66 Zptx 83 Artless 199
67 RAKII 83 AYYILDIZ 198
68 REDBULLL 83 PowerOfTheSouL 180
69 74kerem85 83 galtsray 173
70 kalpsizbit 83 repbizdemarka 173
71 UGURBEYTEST 83 Administrator 161
72 VERTIGO 83 KudoIsBack 138
73 75kerem69 83 keremkadir 125
74 asdasd134 83 DECEPTION 101
75 LEADERZZZZZ 83 Rise 101
76 keremgsx 83 batallgazi 101
77 DAYI 83 BOOSY 101
78 KissedBy 83 JusT 101
79 Man 83 MULTIVERSE 101
80 AgArDeLii 83 KB 101
81 IMrsRainz 83 PatriotS 101
82 BiyikLiaDamM 83 PearlS 101
83 SavageTR2 83 Since2008PVPTR 101
84 SavageTR1 83 Since2008PVPTR 101
85 CEMBEEEST 83 Administrator 91
86 Crafty 83 TheBigDream 82
87 Klanı Yok 0
88 Klanı Yok 0
89 Klanı Yok 0
90 Klanı Yok 0
91 Klanı Yok 0
92 Klanı Yok 0
93 Klanı Yok 0
94 Klanı Yok 0
95 Klanı Yok 0
96 Klanı Yok 0
97 Klanı Yok 0
98 Klanı Yok 0
99 Klanı Yok 0
100 Klanı Yok 0
 ALL RIGHTS RESERVED Design by PVPTR Team | protected