PVPTR Free to Play 3D MMORPG Game 

 
Aylık Sıralamalar


Rütbe İsim Seviye Klan Puan
1 RAHATSIIZ .. 83 EsseLam 512,668
2 QuickMassA.. 83 QuickMassWorld 428,018
3 AzapOsman .. 83 Klanı Yok 400,741
4 Protector .. 83 Klanı Yok 259,143
5 TipsiZ .. 83 Klanı Yok 161,336
6 LieutenanT.. 83 AyebrowJoinT 65,730
7 EFEnDy .. 83 Klanı Yok 46,547
8 TakiyaGenj.. 83 Klanı Yok 32,258
9 DADASS .. 83 EsseLam 31,420
10 QUiNTEROOO.. 83 HighSociety 30,099
11 QuickMassA.. 83 QuickMassWorld 28,225
12 QuickMassK.. 83 QuickMassWorld 26,788
13 QuickMassO.. 83 QuickMassWorld 24,552
14 QuickMassB.. 83 QuickMassWorld 24,283
15 DarkNesS .. 83 SpartaN 19,453
16 JasrninElM.. 83 NEBUCHADNEZZAR 16,000
17 Giqantic .. 83 Klanı Yok 14,921
18 MiyamotoMu.. 83 FlawlessVictory 14,338
19 GENTiLE .. 83 HighSociety 13,543
20 REsspaw .. 83 Klanı Yok 12,347
21 ModesT .. 83 uLu 9,725
22 EFRUZ .. 83 Klanı Yok 9,660
23 MasTeRKiNg.. 83 KiNGKaNKaLaR 9,254
24 SIVASPOORR.. 83 IBRAHIMASLANNNNN 9,063
25 NOPASARANN.. 83 Byzantionn 8,137
26 F1RT .. 83 Klanı Yok 7,989
27 ShervaN .. 83 KuzeY 7,743
28 DADASSS .. 83 Klanı Yok 7,222
29 MrMuco .. 83 Klanı Yok 5,593
30 Diamanti .. 83 Klanı Yok 5,422
31 LifeStars .. 83 Klanı Yok 4,927
32 Darkgaze .. 83 Klanı Yok 4,792
33 GeNeRaL .. 83 GoLdGuNZ 4,265
34 DokTor .. 83 Brave 4,250
35 ADIYOKNAMI.. 83 CHP 4,014
36 NOPASARANN.. 83 Byzantion 3,937
37 Legolass27.. 83 Beyazlar 3,875
38 LianReis .. 83 ANAN 3,337
39 Virus888 .. 83 Klanı Yok 3,031
40 EFLATUN .. 83 FaRKeTMezZ 2,965
41 MatteoMART.. 83 Klanı Yok 2,662
42 hullk .. 83 Klanı Yok 2,525
43 zLeandRe .. 83 DarkSepya 2,512
44 IamSorryAb.. 83 Klanı Yok 2,325
45 Reystein .. 83 Endless 2,150
46 lPATROOOOO.. 83 Klanı Yok 2,080
47 RassoneS .. 83 Klanı Yok 1,983
48 Bomonti .. 83 Klanı Yok 1,967
49 DarkNeSsWa.. 83 Klanı Yok 1,929
50 KinG888 .. 83 Klanı Yok 1,853
51 Ayyash .. 83 Klanı Yok 1,707
52 xAMERIKALI.. 83 Klanı Yok 1,600
53 speedydiab.. 83 FEDERASYON 1,567
54 YzbMuhamme.. 83 777 1,540
55 Boredoom .. 83 Klanı Yok 1,450
56 SOLOOOOOOO.. 83 Klanı Yok 1,405
57 Melkor .. 83 Klanı Yok 1,361
58 xXTHeFiReX.. 83 Klanı Yok 1,301
59 UmBReLLaAc.. 83 UmBReLLaAcaDemY 1,283
60 RamoSSS .. 83 Klanı Yok 1,225
61 KerryWaLsh.. 83 Ear 1,181
62 AlysseDell.. 83 Klanı Yok 1,138
63 LightOfGoo.. 83 Klanı Yok 1,136
64 ALLAH .. 83 CCC 1,126
65 Reys .. 83 Klanı Yok 1,125
66 ZeusHazret.. 83 Klanı Yok 1,100
67 LeandRee .. 83 DarkSepya 1,025
68 HazretiZeu.. 83 Klanı Yok 1,025
69 xLeandRe .. 83 Klanı Yok 1,006
70 BreacH .. 83 Klanı Yok 1,000
71 MasTeRKiNg.. 83 Klanı Yok 990
72 Imkira .. 83 Klanı Yok 975
73 keremkadir.. 83 kerembaba 973
74 RuSLaZ61 .. 83 KIZILELMA 970
75 CEMOOOOOOO.. 83 Klanı Yok 967
76 YalanciPic.. 83 Klanı Yok 925
77 iREUSCHAPP.. 83 HighSociety 900
78 DENEME01 .. 83 Klanı Yok 875
79 WR2X .. 83 Klanı Yok 875
80 IzmitLee .. 83 Klanı Yok 850
81 AnthraX .. 83 Klanı Yok 850
82 porutu .. 83 Klanı Yok 850
83 BariSomeK .. 83 Klanı Yok 841
84 HoOoGULMEZ.. 83 Klanı Yok 829
85 LuG .. 83 Klanı Yok 777
86 SecondLiFE.. 83 Klanı Yok 775
87 OramaGomaB.. 83 OTTOMAN 750
88 ALLoNeAnGe.. 83 Klanı Yok 738
89 Darthnisit.. 83 Klanı Yok 700
90 BoSPHoRuS .. 83 Klanı Yok 700
91 TheRedZodi.. 83 Klanı Yok 700
92 JABBAWOCKE.. 83 Klanı Yok 671
93 Bomontii .. 83 Klanı Yok 669
94 CEMOOOOOOO.. 83 Klanı Yok 650
95 magiccian .. 83 Klanı Yok 600
96 LastTCalli.. 83 Klanı Yok 600
97 AKINCI .. 83 Klanı Yok 575
98 MrsJaQzzy .. 83 Adreailin 575
99 JoyBoy .. 83 Klanı Yok 566
100 SouLTheKin.. 83 HIHIHIIH 550
Rütbe İsim Seviye Klan Puan
1 MURATBABAA.. 83 THEKING 215,608
2 MezithA 83 Klanı Yok 196,737
3 TheBC 83 EternalCurse 147,184
4 IWUKOONG 83 Klanı Yok 104,515
5 Leon92 83 Klanı Yok 71,561
6 Pazasco 83 PowerOfTheSouL 56,877
7 0ZeBaNi0 83 54 39,236
8 Fresian 83 HeLLonEarth 35,293
9 ViruS 83 ShuTuP 32,573
10 IasTTCrueI 83 Klanı Yok 27,252
11 Assasin 83 Klanı Yok 21,349
12 ChivasReqa.. 83 Impatient 17,225
13 REDBULL 83 PowerOfTheSouL 17,147
14 Zeus 83 Klanı Yok 16,822
15 TheBest0FB.. 83 Klanı Yok 15,878
16 DoryFish 83 Klanı Yok 15,323
17 SEFIL 83 SEFILLER 15,201
18 HeavenClas.. 83 Klanı Yok 14,191
19 PowerLight 83 TryAgain 12,553
20 Valcure 83 AuroraBorealis 11,417
21 TOSUN 83 X 10,197
22 TheLosTGoD 83 Klanı Yok 10,197
23 KROOOOOOOO.. 83 Klanı Yok 10,042
24 DeBruyne 83 DAYI 9,626
25 xXENOOOOOO.. 83 Klanı Yok 8,680
26 Buzz 83 DAYI 8,223
27 DEFENDER 83 FREUD 7,536
28 DammitmaN 83 Klanı Yok 7,354
29 FatJoe 83 ComeBack 6,775
30 Shark 83 Klanı Yok 6,684
31 sondemherd.. 83 bahobaba 6,434
32 OnlyFarm 83 Klanı Yok 6,113
33 Parox 83 Klanı Yok 6,072
34 QutemedoN 83 Klanı Yok 6,068
35 TonyStark 83 MULTIVERSE 5,691
36 ChivasRega.. 83 Impatient 5,522
37 CooL 83 Lool 4,636
38 LegalMafia 83 Klanı Yok 4,619
39 GoicMage 83 DAYI 4,607
40 Miayke 83 AlienS 4,575
41 xXENOOOOOO.. 83 Klanı Yok 4,191
42 4WopceZ 83 GafsReiterS 3,763
43 Metampheta.. 83 Klanı Yok 3,740
44 APACIEMO 83 RED 3,624
45 TheBatman 83 MULTIVERSE 3,255
46 nuro21kara 83 Klanı Yok 2,972
47 HIGHSHOOT 83 Klanı Yok 2,968
48 Hera 83 Klanı Yok 2,879
49 FALZONE 83 Frenzy 2,748
50 PACMAN 83 Klanı Yok 2,650
51 IKievI 83 Klanı Yok 2,650
52 LordMozart 83 VjeshitzA 2,576
53 MAGNETAR 83 MULTIVERSE 2,549
54 ZHONGLI 83 Klanı Yok 2,494
55 BIGDIPPER 83 Klanı Yok 2,392
56 ChivasBank 83 Impatient 2,335
57 NoMoreSorr.. 83 PowerOfTheSouL 2,131
58 LasTTCrueL 83 Klanı Yok 2,123
59 MissMAG 83 MULTIVERSE 2,109
60 BotegaVENE.. 83 Klanı Yok 1,950
61 ZmparYLa31.. 83 Klanı Yok 1,925
62 huulk 83 ORC 1,922
63 asasians 83 eSSeeLaM 1,861
64 KRALLLLLLL.. 83 Klanı Yok 1,861
65 CEMBESTX 83 Klanı Yok 1,695
66 Leo 83 Klanı Yok 1,500
67 IIKievII 83 Klanı Yok 1,394
68 ALAYINACOM.. 83 Klanı Yok 1,350
69 Deathfire 83 Elementals 1,311
70 ARONAAAAAA.. 83 Klanı Yok 1,290
71 GoiccPri 83 DAYI 1,266
72 TearsOFDew.. 83 Klanı Yok 1,250
73 CONANXXX 83 Klanı Yok 1,236
74 SaRSiLMaZ 83 Klanı Yok 1,151
75 xDeWiLXSto.. 83 Klanı Yok 1,125
76 BALYOZ 83 ORC 1,109
77 BeeroS 83 Klanı Yok 1,075
78 ANKARAGUCL.. 83 Klanı Yok 1,050
79 MagiCX 83 Klanı Yok 1,025
80 XENOX 83 Klanı Yok 999
81 S4F4KTOPCU 83 SupRiseTM 974
82 TylerDurde.. 83 Klanı Yok 960
83 MagicBOX 83 Klanı Yok 945
84 AngelaMerk.. 83 PowerOfTheSouL 928
85 WRX 83 Klanı Yok 925
86 Kisecikli 83 Morc 913
87 SavageTR 83 Since2008PVPTR 900
88 SchwarzS 83 Klanı Yok 895
89 ALLoNeDaRK 83 DaRKKiNG 875
90 IISercioBu.. 83 YouCanDoIt 870
91 lMASSAKA 83 Klanı Yok 838
92 JamaL 83 Klanı Yok 825
93 AcTaEstFaB.. 83 Klanı Yok 775
94 Hissedebil.. 83 Klanı Yok 775
95 GURBAAA 83 Klanı Yok 775
96 noname54 83 Klanı Yok 756
97 HotAndSpic.. 83 Klanı Yok 750
98 SwaqqeR 83 Klanı Yok 725
99 FORAZ5558 83 Klanı Yok 720
100 lHerackLeS 83 OutTheBlue 700
 ALL RIGHTS RESERVED Design by PVPTR Team | protected