PVPTR Free to Play 3D MMORPG Game 

Aylık Sıralamalar


Rütbe İsim Seviye Klan Puan
1 DNZ .. 83 Fantasy 1,172,250
2 QuickMassA.. 83 QuickMassWorld 523,066
3 AzapOsman .. 83 4SOLO 405,740
4 Protector .. 83 Klanı Yok 259,143
5 TipsiZ .. 83 Klanı Yok 161,336
6 NoFeaR .. 83 EFSANE 70,299
7 LieutenanT.. 83 AyebrowJoinT 69,930
8 TheDehaytF.. 83 GUZEL 63,873
9 ARROW .. 83 PLaYeR 60,489
10 TakiyaGenj.. 83 Klanı Yok 32,333
11 DADASS .. 83 EsseLam 31,420
12 QUiNTEROOO.. 83 HighSociety 30,099
13 QuickMassA.. 83 QuickMassWorld 29,181
14 QuickMassK.. 83 QuickMassWorld 26,932
15 QuickMassO.. 83 QuickMassWorld 25,742
16 QuickMassB.. 83 QuickMassWorld 24,436
17 DarkNesS .. 83 SpartaN 19,453
18 JasrninElM.. 83 NEBUCHADNEZZAR 16,000
19 Cilik .. 83 JustPlayy 15,549
20 Giqantic .. 83 Klanı Yok 14,921
21 MiyamotoMu.. 83 FlawlessVictory 14,338
22 GENTiLE .. 83 HighSociety 13,543
23 REsspaw .. 83 Klanı Yok 12,347
24 ModesT .. 83 uLu 9,725
25 EFRUZ .. 83 Klanı Yok 9,660
26 SIVASPOORR.. 83 IBRAHIMASLANNNNN 9,488
27 MasTeRKiNg.. 83 KiNGKaNKaLaR 9,254
28 HoLySworD .. 83 Klanı Yok 8,409
29 NOPASARANN.. 83 Byzantionn 8,137
30 F1RT .. 83 Klanı Yok 7,989
31 ShervaN .. 83 KuzeY 7,743
32 DADASSS .. 83 Klanı Yok 7,222
33 RakiBalik .. 83 Klanı Yok 6,484
34 IHectorBar.. 83 555 6,281
35 IFelix .. 83 OldFriend 6,023
36 Ahxriwal .. 83 WhoIsFATHER 5,811
37 Zanetti .. 83 xCFG 5,722
38 MrMuco .. 83 Klanı Yok 5,593
39 Diamanti .. 83 Klanı Yok 5,422
40 LifeStars .. 83 Klanı Yok 4,927
41 Darkgaze .. 83 Klanı Yok 4,792
42 GeNeRaL .. 83 GoLdGuNZ 4,265
43 DokTor .. 83 Brave 4,250
44 ADIYOKNAMI.. 83 CHP 4,014
45 IIQdwaRFGi.. 83 RepuclicOfTheTurkeY 3,999
46 NOPASARANN.. 83 Byzantion 3,937
47 Legolass27.. 83 Beyazlar 3,875
48 LianReis .. 83 ANAN 3,337
49 Virus888 .. 83 Klanı Yok 3,031
50 HurremSult.. 83 Klanı Yok 2,970
51 EFLATUN .. 83 FaRKeTMezZ 2,965
52 Zath .. 83 xPSG 2,808
53 MatteoMART.. 83 Klanı Yok 2,662
54 MiKRoP .. 83 Klanı Yok 2,625
55 hullk .. 83 Klanı Yok 2,525
56 zLeandRe .. 83 DarkSepya 2,512
57 RuSLaZ61 .. 83 KIZILELMA 2,395
58 IamSorryAb.. 83 Klanı Yok 2,325
59 MEMEK .. 83 11 2,239
60 JusT4MySeg.. 83 xxxx 2,239
61 31 .. 83 Klanı Yok 2,175
62 AndreaShev.. 83 OldFriend 2,172
63 Reystein .. 83 Endless 2,150
64 S2K .. 83 ErkekAdamGottenSker 2,088
65 lPATROOOOO.. 83 Klanı Yok 2,080
66 IIJAQUEZII.. 83 RepuclicOfTheTurkeY 2,016
67 JohnnieWaL.. 83 Klanı Yok 2,012
68 RassoneS .. 83 Klanı Yok 1,983
69 Bomonti .. 83 Klanı Yok 1,967
70 IMIAIGIEI .. 83 Klanı Yok 1,933
71 DarkNeSsWa.. 83 Klanı Yok 1,929
72 ChrisWeitz.. 83 AK47 1,920
73 KinG888 .. 83 Klanı Yok 1,853
74 Ayyash .. 83 Klanı Yok 1,707
75 ReNeTTa .. 83 Klanı Yok 1,690
76 ONBASI .. 83 Klanı Yok 1,677
77 xAMERIKALI.. 83 Klanı Yok 1,600
78 Baaaaaaaaa.. 83 Klanı Yok 1,575
79 ScuderiaFe.. 83 NuestraLucha 1,573
80 speedydiab.. 83 FEDERASYON 1,567
81 BOOOOOOOOO.. 83 Klanı Yok 1,506
82 Rontgenc1 .. 83 Klanı Yok 1,500
83 InvisibleD.. 83 Symphonies 1,499
84 LightOfGoo.. 83 Klanı Yok 1,486
85 Boredoom .. 83 Klanı Yok 1,450
86 Yuve .. 83 Klanı Yok 1,424
87 SOLOOOOOOO.. 83 Klanı Yok 1,405
88 Melkor .. 83 Klanı Yok 1,361
89 xxxsalsalx.. 83 Klanı Yok 1,325
90 xXTHeFiReX.. 83 Klanı Yok 1,301
91 SagLamBisH.. 83 Klanı Yok 1,295
92 UmBReLLaAc.. 83 UmBReLLaAcaDemY 1,283
93 RamoSSS .. 83 Klanı Yok 1,225
94 IANDREKORG.. 83 SKY 1,200
95 KerryWaLsh.. 83 Ear 1,181
96 AlysseDell.. 83 Klanı Yok 1,138
97 ALLAH .. 83 CCC 1,126
98 Reys .. 83 Klanı Yok 1,125
99 ZeusHazret.. 83 Klanı Yok 1,100
100 InFames07 .. 83 GARFIILT 1,028
Rütbe İsim Seviye Klan Puan
1 RAHATSIIZ 83 KNIGHT 688,142
2 MURATBABAA.. 83 THEKING 215,608
3 MezithA 83 Klanı Yok 200,553
4 EFENDY 83 Klanı Yok 157,401
5 TheBC 83 EternalCurse 147,184
6 DADAS0GLU 83 KNIGHT 117,358
7 IWUKOONG 83 Klanı Yok 104,515
8 ImUsKy 83 Klanı Yok 100,505
9 HoLyBP 83 MasterFLy 94,261
10 Leon92 83 Klanı Yok 71,561
11 EZERGECER 83 AdaLeT 57,632
12 Pazasco 83 PowerOfTheSouL 56,877
13 0ZeBaNi0 83 54 39,236
14 Fresian 83 HeLLonEarth 35,293
15 ViruS 83 ShuTuP 32,573
16 IasTTCrueI 83 Klanı Yok 27,252
17 Assasin 83 Klanı Yok 21,349
18 ChivasReqa.. 83 Impatient 17,225
19 REDBULL 83 PowerOfTheSouL 17,147
20 Zeus 83 Klanı Yok 16,822
21 PowerLight 83 TryAgain 16,045
22 TheBest0FB.. 83 Klanı Yok 15,878
23 DoryFish 83 Klanı Yok 15,323
24 SEFIL 83 SEFILLER 15,226
25 QuAReQ 83 COBRA 14,340
26 YavasYerle.. 83 Klanı Yok 14,233
27 HeavenClas.. 83 Klanı Yok 14,191
28 shahan 83 AdaLeT 13,405
29 IIQuenofTh.. 83 IITheDarkNessII 11,920
30 Valcure 83 AuroraBorealis 11,417
31 4k1ss0fL1f.. 83 AdaLeT 11,319
32 IEZIOOOI 83 Klanı Yok 11,183
33 TOSUN 83 X 10,197
34 TheLosTGoD 83 Klanı Yok 10,197
35 KROOOOOOOO.. 83 Klanı Yok 10,042
36 SacredheaL 83 AdaLeT 9,744
37 DeBruyne 83 DAYI 9,626
38 MorbidAnge.. 83 Malikane 9,156
39 xXENOOOOOO.. 83 Klanı Yok 8,680
40 Buzz 83 DAYI 8,223
41 Wicked 83 Klanı Yok 8,120
42 DEFENDER 83 FREUD 7,536
43 DammitmaN 83 Klanı Yok 7,354
44 FatJoe 83 ComeBack 6,775
45 Shark 83 Klanı Yok 6,684
46 JeffDD 83 LockAppStocK 6,672
47 sondemherd.. 83 bahobaba 6,434
48 OnlyFarm 83 Klanı Yok 6,113
49 Parox 83 Klanı Yok 6,072
50 QutemedoN 83 Klanı Yok 6,068
51 TonyStark 83 MULTIVERSE 5,691
52 ChivasRega.. 83 Impatient 5,522
53 CooL 83 Lool 4,636
54 LegalMafia 83 Klanı Yok 4,619
55 GoicMage 83 DAYI 4,607
56 Miayke 83 AlienS 4,575
57 xXENOOOOOO.. 83 Klanı Yok 4,191
58 ICARDDI 83 AdaLeT 3,819
59 4WopceZ 83 GafsReiterS 3,763
60 Metampheta.. 83 Klanı Yok 3,740
61 APACIEMO 83 RED 3,624
62 TheBatman 83 MULTIVERSE 3,255
63 Selenyum 83 Klanı Yok 3,100
64 BotegaVENE.. 83 Klanı Yok 3,075
65 HIGHSHOOT 83 Klanı Yok 3,068
66 nuro21kara 83 Klanı Yok 2,972
67 Hera 83 Klanı Yok 2,879
68 KilisePapa.. 83 Recovery 2,823
69 FALZONE 83 Frenzy 2,748
70 PACMAN 83 Klanı Yok 2,650
71 IKievI 83 Klanı Yok 2,650
72 LordMozart 83 VjeshitzA 2,576
73 MAGNETAR 83 MULTIVERSE 2,549
74 ZHONGLI 83 Klanı Yok 2,494
75 BIGDIPPER 83 Klanı Yok 2,392
76 ChivasBank 83 Impatient 2,335
77 NoMoreSorr.. 83 PowerOfTheSouL 2,131
78 LasTTCrueL 83 Klanı Yok 2,123
79 Devastator.. 83 GODZ 2,114
80 MissMAG 83 MULTIVERSE 2,109
81 BarSjHin 83 LockAppStocK 2,050
82 ZmparYLa31.. 83 Klanı Yok 1,925
83 huulk 83 ORC 1,922
84 KRALLLLLLL.. 83 Klanı Yok 1,861
85 CEMBESTX 83 Klanı Yok 1,695
86 MrBlu3 83 Klanı Yok 1,675
87 Wick3d 83 Klanı Yok 1,625
88 Leo 83 Klanı Yok 1,500
89 IGromHellS.. 83 Klanı Yok 1,450
90 R 83 SRY 1,425
91 IIKievII 83 Klanı Yok 1,394
92 ALAYINACOM.. 83 Klanı Yok 1,350
93 ARONAAAAAA.. 83 Klanı Yok 1,340
94 HeavyMachi.. 83 Klanı Yok 1,324
95 YouGotOwne.. 83 LegendaryKING 1,314
96 Deathfire 83 Elementals 1,311
97 AZMAN 83 Klanı Yok 1,275
98 GoiccPri 83 DAYI 1,266
99 TearsOFDew.. 83 Klanı Yok 1,250
100 CONANXXX 83 Klanı Yok 1,236
 ALL RIGHTS RESERVED Design by PVPTR Team | protected