PVPTR Free to Play 3D MMORPG Game 

 
Clan Sıralaması



Rütbe İsim LİDER Üyeler Clan Puanları Puan
1  QuickMassWorld QuickMassKING 5 525,226 9,700,802
2  EsseLam DADASS 2 396,149 9,964,001
3  THEKING MURATBABAAAAAAAAAAA 1 173,748 10,000,058
4  EternalCurse TheBC 1 150,827 7,295,808
5  AyebrowJoinT LieutenanT 1 64,821 7,861,010
6  PowerOfTheSouL Pazasco 5 49,636 9,700,521
7  54 0ZeBaNi0 1 40,425 9,700,000
8  HeLLonEarth Fresian 1 35,582 9,397,217
9  ShuTuP ViruS 1 22,404 9,699,035
10  DAYI DeBruyne 4 21,389 9,102,753
11  SpartaN DarkNesS 1 20,222 9,699,028
12  SEFILLER SEFIL 1 15,264 9,700,247
13  HighSociety GENTiLE 4 15,234 9,400,174
14  FlawlessVictory MiyamotoMusashi 2 15,153 8,797,147
15  MULTIVERSE TonyStark 5 14,697 9,926,196
16  Impatient ChivasBank 4 13,998 9,363,605
17  777 777Clan 3 12,603 9,699,007
18  TryAgain PowerLight 1 12,562 9,400,087
19  AuroraBorealis Valcure 1 11,830 9,397,118
20  X TOSUN 1 10,245 9,699,053
21  KiNGKaNKaLaR MasTeRKiNg 1 9,297 9,700,058
22  Byzantionn NOPASARANNNNNNN 1 8,526 9,699,072
23  ComeBack FatJoe 1 7,449 9,400,051
24  bahobaba sondemherdem 1 6,264 9,700,041
25  FREUD DEFENDER 1 5,486 9,702,091
26  Lool CooL 1 4,897 10,000,040
27  KuzeY ShervaN 1 4,872 9,662,026
28  AlienS Miayke 1 4,616 9,964,060
29  Brave DokTor 1 4,351 10,000,000
30  GoLdGuNZ GeNeRaL 1 4,298 9,964,068
31  GafsReiterS 4WopceZ 1 4,141 9,699,000
32  CHP ADIYOKNAMIVAR 1 4,091 9,699,015
33  Byzantion NOPASARANN 1 4,018 10,000,020
34  Beyazlar Legolass27 1 3,843 10,000,033
35  FaRKeTMezZ SirNatsukai 5 3,735 10,000,071
36  RED APACIEMO 1 3,691 9,699,034
37  ORC BALYOZ 2 3,682 9,700,021
38  DarkSepya LeandRee 2 3,673 9,964,051
39  ANAN LianReis 1 3,556 9,097,030
40  VjeshitzA LordMozart 1 2,858 10,000,030
41  Frenzy FALZONE 1 2,831 9,700,018
42  NEBUCHADNEZZAR JasrninElMinus 1 2,772 9,677,399
43  Endless Reystein 1 2,243 10,000,008
44  eSSeeLaM asasians 1 1,955 9,964,005
45  FEDERASYON speedydiablo 1 1,796 10,000,007
46  uLu ModesT 1 1,689 10,006,118
47  Morc Kisecikli 2 1,582 10,000,021
48  Elementals Deathfire 1 1,407 9,699,010
49  UmBReLLaAcaDemY UmBReLLaAcademy 1 1,288 9,097,000
50  Ear KerryWaLsh 1 1,262 10,000,020
51  CCC ALLAH 1 1,223 10,000,004
52  Since2008PVPTR SavageTR 3 1,203 9,699,000
53  SupRiseTM S4F4KTOPCU 1 1,069 9,098,006
54  kerembaba keremkadir 1 1,066 9,699,008
55  KIZILELMA RuSLaZ61 1 1,061 10,000,010
56  DaRKKiNG ALLoNeDaRK 1 968 10,000,008
57  YouCanDoIt IISercioBusqetII 1 961 9,964,010
58  OutTheBlue lHerackLeS 1 795 9,700,006
59  67 BloodyTearzz 1 687 9,700,000
60  Adreailin MrsJaQzzy 1 671 9,928,005
61  WOLFPACK RUHADAM 1 647 10,000,000
62  OTTOMAN OramaGomaBuramaGo 1 644 10,000,007
63  HIHIHIIH SouLTheKinG 1 643 9,699,008
64  BuNeBicimSwTalip Qnex 1 551 10,000,000
65  IBRAHIMASLANNNNN SIVASPOORRRRR 1 513 10,000,008
66  AMANETUG lDaRkNeSsl 1 445 9,700,006
67  ADMIN Talip 1 347 9,700,005
68  FLonYTeam FLonYT 1 301 10,000,000
69  TiocfaidHarLa IDammitmaNI 1 271 10,000,000
70  LanCeeee LaaNCeeLooT 1 270 9,964,006
71  Administrator UGURBEYTEST 2 252 10,000,001
72  5AnyStopUs DidmysCombO 1 250 10,000,001
73  keremreyis keremkadir94 1 211 10,000,001
74  ZZ Leaderr 2 202 9,097,000
75  Artless Zptx 1 199 10,000,002
76  AYYILDIZ RAKII 1 198 10,000,003
77  NEST Ramon 1 174 10,000,002
78  repbizdemarka kalpsizbit 1 173 9,700,002
79  galtsray 74kerem85 1 173 9,398,003
80  UNICAJA HuertaS 1 150 9,700,001
81  yenilmez keremkadir2 1 149 8,796,002
82  KudoIsBack VERTIGO 1 138 10,000,000
83  keremcim keremgs 1 137 9,699,001
84  keremkadir9 keremkadir92 1 125 9,699,001
85  keremkadir 75kerem69 1 125 9,699,001
86  toucH Leaderz 2 102 9,698,000
87  ALFA MONSTER 1 101 10,000,000
88  Loolooolo Vololo 1 101 10,000,000
89  Transylvania SaberZ 1 101 10,000,000
90  keremkadirgs 58kerem84 1 101 10,000,000
91  kerem keremkadirgs 1 101 9,398,000
92  HepYeK WinterIsComing 1 101 10,000,002
93  BRAME BrameLeader 1 101 9,699,000
94  WaroftheWorlds ChaosExMachina 1 101 10,000,000
95  OrciNaL human 1 101 9,700,000
96  SevenTeen Wix 1 101 10,000,000
97  ddddd ddddeesturrrrrrrrr 1 101 10,000,000
98  BOOSY DAYI 1 101 10,000,000
99  JusT KissedBy 1 101 9,963,000
100  batallgazi keremgsx 1 101 10,000,000
 ALL RIGHTS RESERVED Design by PVPTR Team | protected