PVPTR Free to Play 3D MMORPG Game 

 
Clan Sıralaması



Rütbe İsim LİDER Üyeler Clan Puanları Puan
1  QuickMassWorld QuickMassKING 5 621,721 9,065,798
2  KNIGHT DADAS0GLU 2 570,141 9,700,019
3  4SOLO BeyazBirKurdele 2 269,427 10,000,030
4  THEKING MURATBABAAAAAAAAAAA 1 173,748 10,000,058
5  EternalCurse TheBC 1 150,827 7,295,808
6  AdaLeT EZERGECER 5 98,576 9,401,250
7  EFSANE NoFeaR 2 73,102 9,400,769
8  AyebrowJoinT LieutenanT 1 68,957 7,861,074
9  GUZEL TheDehaytFihyt 1 65,080 9,100,704
10  PLaYeR ARROW 1 61,128 10,000,547
11  PowerOfTheSouL Pazasco 5 49,636 9,700,521
12  MasterFLy HoLyBP 3 44,920 9,099,028
13  54 0ZeBaNi0 1 40,425 9,700,000
14  HeLLonEarth Fresian 1 35,582 9,397,217
15  ShuTuP ViruS 1 22,404 9,699,035
16  DAYI DeBruyne 4 21,389 9,102,753
17  SpartaN DarkNesS 1 20,222 9,699,028
18  Malikane MorbidAngel 1 16,969 9,400,160
19  TryAgain PowerLight 1 16,015 9,400,126
20  JustPlayy Cilik 1 15,416 9,699,215
21  SEFILLER SEFIL 1 15,288 9,700,248
22  HighSociety GENTiLE 4 15,234 9,400,174
23  FlawlessVictory MiyamotoMusashi 2 15,153 8,797,147
24  COBRA QuAReQ 1 14,708 9,699,125
25  MULTIVERSE TonyStark 5 14,697 9,926,196
26  Impatient ChivasBank 4 13,998 9,363,605
27  LockAppStocK BarSjHin 3 12,570 9,701,084
28  AuroraBorealis Valcure 1 11,830 9,397,118
29  IITheDarkNessII IIQuenofTheSharDII 1 11,761 9,927,260
30  EsseLam DADASS 1 10,951 9,964,001
31  WhoIsFATHER Ahxriwal 1 10,491 9,700,000
32  X TOSUN 1 10,245 9,699,053
33  777 777Clan 2 9,304 9,699,000
34  KiNGKaNKaLaR MasTeRKiNg 1 9,297 9,700,058
35  OldFriend LEARZ 4 8,958 9,697,036
36  Byzantionn NOPASARANNNNNNN 1 8,526 9,699,072
37  ComeBack FatJoe 1 7,449 9,400,051
38  555 555 2 7,008 9,700,018
39  bahobaba sondemherdem 1 6,264 9,700,041
40  xCFG CFGLEADERZZ 2 6,252 9,699,082
41  RepuclicOfTheTurkeY IIQdwaRFGiRLII 2 6,157 9,964,060
42  FREUD DEFENDER 1 5,486 9,702,091
43  GODZ asdasd134 5 4,990 9,699,049
44  Lool CooL 1 4,897 10,000,040
45  KuzeY ShervaN 1 4,872 9,662,026
46  PVPTR Hasim 1 4,674 9,964,036
47  AlienS Miayke 1 4,616 9,964,060
48  Brave DokTor 1 4,351 10,000,000
49  GoLdGuNZ GeNeRaL 1 4,298 9,964,068
50  GafsReiterS 4WopceZ 1 4,141 9,699,000
51  CHP ADIYOKNAMIVAR 1 4,091 9,699,015
52  Byzantion NOPASARANN 1 4,018 10,000,020
53  Beyazlar Legolass27 1 3,843 10,000,033
54  FaRKeTMezZ SirNatsukai 5 3,735 10,000,071
55  RED APACIEMO 1 3,691 9,699,034
56  ORC BALYOZ 2 3,682 9,700,021
57  DarkSepya LeandRee 2 3,673 9,964,051
58  ANAN LianReis 1 3,556 9,097,030
59  LegendaryKING Legendary 2 3,468 9,400,007
60  xPSG xpsgleaderz 2 3,114 9,700,026
61  xxxx JusT4MySegiL 2 2,954 9,699,036
62  Recovery KilisePapazi 1 2,904 10,000,020
63  VjeshitzA LordMozart 1 2,858 10,000,030
64  Frenzy FALZONE 1 2,831 9,700,018
65  XintyhA asdasd445 2 2,786 9,700,034
66  NEBUCHADNEZZAR JasrninElMinus 1 2,772 9,677,399
67  11 MEMEK 1 2,602 9,699,000
68  Fatality Broff 2 2,506 9,398,000
69  KIZILELMA RuSLaZ61 1 2,475 10,000,021
70  Endless Reystein 1 2,243 10,000,008
71  AK47 AK47 2 2,222 9,698,025
72  ErkekAdamGottenSker S2K 1 2,174 9,700,015
73  NuestraLucha Nuestra 2 1,830 9,699,000
74  FEDERASYON speedydiablo 1 1,796 10,000,007
75  uLu ModesT 1 1,689 10,006,118
76  Symphonies InvisibleDreamS 1 1,652 10,000,013
77  Morc Kisecikli 2 1,582 10,000,021
78  Elementals Deathfire 1 1,407 9,699,010
79  SKY IANDREKORGIEVI 1 1,297 10,000,004
80  Rise LEADERZZZZZ 2 1,288 9,699,021
81  UmBReLLaAcaDemY UmBReLLaAcademy 1 1,288 9,097,000
82  Ear KerryWaLsh 1 1,262 10,000,020
83  CLAIRMONT Cersei 1 1,224 9,963,010
84  CCC ALLAH 1 1,223 10,000,004
85  Since2008PVPTR SavageTR 3 1,203 9,699,000
86  GARFIILT InFames07 1 1,117 9,592,012
87  NeverGiveUP ItzYelsin 1 1,113 10,000,000
88  SupRiseTM S4F4KTOPCU 1 1,069 9,098,006
89  kerembaba keremkadir 1 1,066 9,699,008
90  TEKYUREK ICARDI 1 1,045 9,964,006
91  NARCOS NARCOSc 2 1,031 9,699,019
92  BBBB MyDream 1 1,003 10,000,000
93  wqdqw HHHHTTT 1 1,001 10,000,000
94  SOLO QR 1 976 10,000,000
95  DaRKKiNG ALLoNeDaRK 1 968 10,000,008
96  YouCanDoIt IISercioBusqetII 1 961 9,964,010
97  IBRAHIMASLANNNNN SIVASPOORRRRR 1 935 10,000,011
98  aaaaa BOSS 1 876 10,000,004
99  NonParlaTanto Stanc0 1 851 10,000,000
100  WrathOfTheGODZ leaderz123 2 851 9,699,003
 ALL RIGHTS RESERVED Design by PVPTR Team | protected